Ipamorelin is a synthetic pentapeptide (five amino acids) developed in the late 1990s as a selective growth hormone secretagogue . It was designed to mimic the action of ghrelin, the natural "hunger hormone," while avoiding the unwanted hormonal side effects associated with earlier growth hormone-releasing peptides (GHRPs) like GHRP-2 and GHRP-6 .
Key Specifications:
| Property | Specification |
|---|---|
| Amino Acid Sequence | Aib-His-D-2-Nal-D-Phe-Lys-NH₂ |
| Molecular Formula | C₃₈H₄₉N₉O₅ |
| Molecular Weight | ~711.85 Da |
| Purity (Research Grade) | ≥97% (RP-HPLC) |
| Appearance | White lyophilized powder |
| Solubility | Soluble in water and physiological buffers (≥100 µg/ml) |
| Storage | Store at -20°C; protect from light and moisture |
| Synonyms | Aib-His-D-2-Nal-D-Phe-Lys-NH₂; NNC 26-0161 |
Mechanism of Action:
Ipamorelin functions as a highly selective agonist at the growth hormone secretagogue receptor 1a (GHS-R1a) , the same receptor activated by ghrelin . Its key features include:
| Feature | Description |
|---|---|
| GHS-R1a binding | Binds with high affinity (Ki = 63.4 nM) to COS-7 cells expressing GHS-R1a |
| IP₃ accumulation | Induces inositol-1,4,5-triphosphate (IP₃) accumulation in BHK cells expressing GHS-R1a (EC₅₀ = 46.9 nM) |
| GH release | Stimulates GH release from primary rat pituitary cells with potency similar to GHRP-6 (EC₅₀ = 1.3 nM) |
| Selectivity | Unlike GHRP-2 and GHRP-6, does not significantly increase ACTH or cortisol levels—even at doses 200× higher than GH-releasing dose |
Key Research Applications:
| Category | Applications |
|---|---|
| Growth Hormone Research | GH secretion studies, pulsatile GH release, somatotroph function |
| Muscle & Recovery | Protein synthesis, lean mass support, post-exercise recovery |
| Bone Health | Longitudinal bone growth, bone density (demonstrated in rat models) |
| Gastrointestinal Motility | Gastric emptying, postoperative ileus models |
| Metabolic Research | Body composition, adiposity regulation (GH-dependent and independent effects) |
Important Notice:
FOR RESEARCH USE ONLY. NOT FOR HUMAN USE, THERAPEUTIC, OR DIAGNOSTIC APPLICATIONS.
Select Option & Quantity